THE MOBILE FIELD GUIDE
Pokémon GO
Compare GO stats, then open a Pokémon’s sheet for its forms, moves, and evolution costs.

1,024 species
Page 5 of 43 · Up to 24 per pageShowing all species with GO stats, including those without a confirmed release record. Stats use the Normal form where listed; otherwise, the displayed form. Shiny and release records apply to the species, not every form.
| Pokémon / GO form | Types | Attack | Defense | Stamina | Release record |
|---|---|---|---|---|---|
| #0097HypnoNormal · 1 form | psychic | 144 | 193 | 198 | Recorded |
| #0098KrabbyNormal · 1 form | water | 181 | 124 | 102 | Recorded |
| #0099KinglerNormal · 1 form | water | 240 | 181 | 146 | Recorded |
| #0100VoltorbNormal · 2 forms | electric | 109 | 111 | 120 | Recorded |
| #0101ElectrodeNormal · 2 forms | electric | 173 | 173 | 155 | Recorded |
| #0102ExeggcuteNormal · 1 form | grasspsychic | 107 | 125 | 155 | Recorded |
| #0103ExeggutorNormal · 2 forms | grasspsychic | 233 | 149 | 216 | Recorded |
| #0104CuboneNormal · 1 form | ground | 90 | 144 | 137 | Recorded |
| #0105MarowakNormal · 2 forms | ground | 144 | 186 | 155 | Recorded |
| #0106HitmonleeNormal · 1 form | fighting | 224 | 181 | 137 | Recorded |
| #0107HitmonchanNormal · 1 form | fighting | 193 | 197 | 137 | Recorded |
| #0108LickitungNormal · 1 form | normal | 108 | 137 | 207 | Recorded |
| #0109KoffingNormal · 1 form | poison | 119 | 141 | 120 | Recorded |
| #0110WeezingNormal · 2 forms | poison | 174 | 197 | 163 | Recorded |
| #0111RhyhornNormal · 1 form | groundrock | 140 | 127 | 190 | Recorded |
| #0112RhydonNormal · 1 form | groundrock | 222 | 171 | 233 | Recorded |
| #0113ChanseyNormal · 1 form | normal | 60 | 128 | 487 | Recorded |
| #0114TangelaNormal · 1 form | grass | 183 | 169 | 163 | Recorded |
| #0115KangaskhanNormal · 1 form | normal | 181 | 165 | 233 | Recorded |
| #0116HorseaNormal · 1 form | water | 129 | 103 | 102 | Recorded |
| #0117SeadraNormal · 1 form | water | 187 | 156 | 146 | Recorded |
| #0118GoldeenNormal · 1 form | water | 123 | 110 | 128 | Recorded |
| #0119SeakingNormal · 1 form | water | 175 | 147 | 190 | Recorded |
| #0120StaryuNormal · 1 form | water | 137 | 112 | 102 | Recorded |
Community-maintained data from PoGoAPI · Retrieved 2026-09-11 (UTC). Records may lag the live game; this is not a live spawn or raid tracker.