THE MOBILE FIELD GUIDE
Pokémon GO
Compare GO stats, then open a Pokémon’s sheet for its forms, moves, and evolution costs.

1,024 species
Page 42 of 43 · Up to 24 per pageShowing all species with GO stats, including those without a confirmed release record. Stats use the Normal form where listed; otherwise, the displayed form. Shiny and release records apply to the species, not every form.
| Pokémon / GO form | Types | Attack | Defense | Stamina | Release record |
|---|---|---|---|---|---|
| #0986Brute BonnetNormal · 1 form | grassdark | 232 | 190 | 244 | Unconfirmed |
| #0987Flutter ManeNormal · 1 form | ghostfairy | 280 | 235 | 146 | Unconfirmed |
| #0988Slither WingNormal · 1 form | bugfighting | 261 | 193 | 198 | Unconfirmed |
| #0989Sandy ShocksNormal · 1 form | electricground | 244 | 195 | 198 | Unconfirmed |
| #0990Iron TreadsNormal · 1 form | groundsteel | 227 | 216 | 207 | Unconfirmed |
| #0991Iron BundleNormal · 1 form | icewater | 266 | 211 | 148 | Unconfirmed |
| #0992Iron HandsNormal · 1 form | fightingelectric | 245 | 177 | 319 | Unconfirmed |
| #0993Iron JugulisNormal · 1 form | dark | 249 | 179 | 214 | Unconfirmed |
| #0994Iron MothNormal · 1 form | firepoison | 281 | 196 | 190 | Unconfirmed |
| #0995Iron ThornsNormal · 1 form | rockelectric | 250 | 200 | 225 | Unconfirmed |
| #0996FrigibaxNormal · 1 form | dragonice | 134 | 86 | 163 | Recorded |
| #0997ArctibaxNormal · 1 form | dragonice | 173 | 128 | 207 | Recorded |
| #0998BaxcaliburNormal · 1 form | dragonice | 254 | 168 | 229 | Recorded |
| #0999GimmighoulNormal · 2 forms | ghost | 140 | 76 | 128 | Recorded |
| #1000GholdengoNormal · 1 form | steelghost | 252 | 190 | 202 | Recorded |
| #1001Wo ChienNormal · 1 form | darkgrass | 186 | 242 | 198 | Unconfirmed |
| #1002Chien PaoNormal · 1 form | darkice | 261 | 167 | 190 | Unconfirmed |
| #1003Ting LuNormal · 1 form | darkground | 194 | 203 | 321 | Unconfirmed |
| #1004Chi YuNormal · 1 form | darkfire | 269 | 221 | 146 | Unconfirmed |
| #1005Roaring MoonNormal · 1 form | dragondark | 280 | 196 | 233 | Unconfirmed |
| #1006Iron ValiantNormal · 1 form | fairyfighting | 279 | 171 | 179 | Unconfirmed |
| #1007KoraidonApex · 1 form | fightingdragon | 263 | 223 | 205 | Unconfirmed |
| #1008MiraidonUltimate · 1 form | electricdragon | 263 | 223 | 205 | Unconfirmed |
| #1009Walking WakeNormal · 1 form | waterdragon | 233 | 171 | 203 | Unconfirmed |
Community-maintained data from PoGoAPI · Retrieved 2026-09-12 (UTC). Records may lag the live game; this is not a live spawn or raid tracker.