THE MOBILE FIELD GUIDE
Pokémon GO
Compare GO stats, then open a Pokémon’s sheet for its forms, moves, and evolution costs.

1,024 species
Page 40 of 43 · Up to 24 per pageShowing all species with GO stats, including those without a confirmed release record. Stats use the Normal form where listed; otherwise, the displayed form. Shiny and release records apply to the species, not every form.
| Pokémon / GO form | Types | Attack | Defense | Stamina | Release record |
|---|---|---|---|---|---|
| #0938TadbulbNormal · 1 form | electric | 104 | 73 | 156 | Recorded |
| #0939BelliboltNormal · 1 form | electric | 184 | 165 | 240 | Recorded |
| #0940WattrelNormal · 1 form | electric | 105 | 75 | 120 | Recorded |
| #0941KilowattrelNormal · 1 form | electric | 221 | 132 | 172 | Recorded |
| #0942MaschiffNormal · 1 form | dark | 140 | 108 | 155 | Unconfirmed |
| #0943MabosstiffNormal · 1 form | dark | 230 | 168 | 190 | Unconfirmed |
| #0944ShroodleNormal · 1 form | poisonnormal | 124 | 70 | 120 | Recorded |
| #0945GrafaiaiNormal · 1 form | poisonnormal | 199 | 149 | 160 | Recorded |
| #0946BramblinNormal · 1 form | grassghost | 121 | 64 | 120 | Unconfirmed |
| #0947BrambleghastNormal · 1 form | grassghost | 228 | 144 | 146 | Unconfirmed |
| #0948ToedscoolNormal · 1 form | groundgrass | 97 | 149 | 120 | Recorded |
| #0949ToedscruelNormal · 1 form | groundgrass | 166 | 209 | 190 | Recorded |
| #0950KlawfNormal · 1 form | rock | 184 | 185 | 172 | Recorded |
| #0951CapsakidNormal · 1 form | grass | 118 | 76 | 137 | Unconfirmed |
| #0952ScovillainNormal · 1 form | grassfire | 216 | 130 | 163 | Unconfirmed |
| #0953RellorNormal · 1 form | bug | 86 | 108 | 121 | Unconfirmed |
| #0954RabscaNormal · 1 form | bugpsychic | 201 | 178 | 181 | Unconfirmed |
| #0955FlittleNormal · 1 form | psychic | 105 | 60 | 102 | Unconfirmed |
| #0956EspathraNormal · 1 form | psychic | 204 | 127 | 216 | Unconfirmed |
| #0957TinkatinkNormal · 1 form | fairysteel | 85 | 110 | 137 | Recorded |
| #0958TinkatuffNormal · 1 form | fairysteel | 109 | 145 | 163 | Recorded |
| #0959TinkatonNormal · 1 form | fairysteel | 155 | 196 | 198 | Recorded |
| #0960WiglettNormal · 1 form | water | 109 | 52 | 67 | Recorded |
| #0961WugtrioNormal · 1 form | water | 205 | 136 | 111 | Recorded |
Community-maintained data from PoGoAPI · Retrieved 2026-09-12 (UTC). Records may lag the live game; this is not a live spawn or raid tracker.