THE MOBILE FIELD GUIDE
Pokémon GO
Compare GO stats, then open a Pokémon’s sheet for its forms, moves, and evolution costs.

1,024 species
Page 4 of 43 · Up to 24 per pageShowing all species with GO stats, including those without a confirmed release record. Stats use the Normal form where listed; otherwise, the displayed form. Shiny and release records apply to the species, not every form.
| Pokémon / GO form | Types | Attack | Defense | Stamina | Release record |
|---|---|---|---|---|---|
| #0073TentacruelNormal · 1 form | waterpoison | 166 | 209 | 190 | Recorded |
| #0074GeodudeNormal · 2 forms | rockground | 132 | 132 | 120 | Recorded |
| #0075GravelerNormal · 2 forms | rockground | 164 | 164 | 146 | Recorded |
| #0076GolemNormal · 2 forms | rockground | 211 | 198 | 190 | Recorded |
| #0077PonytaNormal · 2 forms | fire | 170 | 127 | 137 | Recorded |
| #0078RapidashNormal · 2 forms | fire | 207 | 162 | 163 | Recorded |
| #0079SlowpokeNormal · 3 forms | waterpsychic | 109 | 98 | 207 | Recorded |
| #0080SlowbroNormal · 3 forms | waterpsychic | 177 | 180 | 216 | Recorded |
| #0081MagnemiteNormal · 1 form | electricsteel | 165 | 121 | 93 | Recorded |
| #0082MagnetonNormal · 1 form | electricsteel | 223 | 169 | 137 | Recorded |
| #0083Farfetch’DNormal · 2 forms | normal | 124 | 115 | 141 | Recorded |
| #0084DoduoNormal · 1 form | normal | 158 | 83 | 111 | Recorded |
| #0085DodrioNormal · 1 form | normal | 218 | 140 | 155 | Recorded |
| #0086SeelNormal · 1 form | water | 85 | 121 | 163 | Recorded |
| #0087DewgongNormal · 1 form | waterice | 139 | 177 | 207 | Recorded |
| #0088GrimerNormal · 2 forms | poison | 135 | 90 | 190 | Recorded |
| #0089MukNormal · 2 forms | poison | 190 | 172 | 233 | Recorded |
| #0090ShellderNormal · 1 form | water | 116 | 134 | 102 | Recorded |
| #0091CloysterNormal · 1 form | waterice | 186 | 256 | 137 | Recorded |
| #0092GastlyNormal · 1 form | ghostpoison | 186 | 67 | 102 | Recorded |
| #0093HaunterNormal · 1 form | ghostpoison | 223 | 107 | 128 | Recorded |
| #0094GengarNormal · 2 forms | ghostpoison | 261 | 149 | 155 | Recorded |
| #0095OnixNormal · 1 form | rockground | 85 | 232 | 111 | Recorded |
| #0096DrowzeeNormal · 1 form | psychic | 89 | 136 | 155 | Recorded |
Community-maintained data from PoGoAPI · Retrieved 2026-09-11 (UTC). Records may lag the live game; this is not a live spawn or raid tracker.