THE MOBILE FIELD GUIDE
Pokémon GO
Compare GO stats, then open a Pokémon’s sheet for its forms, moves, and evolution costs.

1,024 species
Page 38 of 43 · Up to 24 per pageShowing all species with GO stats, including those without a confirmed release record. Stats use the Normal form where listed; otherwise, the displayed form. Shiny and release records apply to the species, not every form.
| Pokémon / GO form | Types | Attack | Defense | Stamina | Release record |
|---|---|---|---|---|---|
| #0889ZamazentaCrowned shield · 2 forms | fightingsteel | 250 | 292 | 192 | Recorded |
| #0890EternatusNormal · 2 forms | poisondragon | 278 | 192 | 268 | Recorded |
| #0891KubfuNormal · 1 form | fighting | 170 | 112 | 155 | Recorded |
| #0892UrshifuRapid strike · 2 forms | fightingwater | 254 | 177 | 225 | Recorded |
| #0893ZarudeNormal · 1 form | darkgrass | 242 | 215 | 233 | Recorded |
| #0894RegielekiNormal · 1 form | electric | 250 | 125 | 190 | Recorded |
| #0895RegidragoNormal · 1 form | dragon | 202 | 101 | 400 | Recorded |
| #0896GlastrierNormal · 1 form | ice | 246 | 223 | 225 | Unconfirmed |
| #0897SpectrierNormal · 1 form | ghost | 273 | 146 | 205 | Unconfirmed |
| #0898CalyrexNormal · 3 forms | psychicgrass | 162 | 162 | 225 | Unconfirmed |
| #0899WyrdeerNormal · 1 form | normalpsychic | 206 | 145 | 230 | Recorded |
| #0900KleavorNormal · 1 form | bugrock | 253 | 174 | 172 | Recorded |
| #0901UrsalunaNormal · 1 form | groundnormal | 243 | 181 | 277 | Recorded |
| #0903SneaslerNormal · 1 form | fightingpoison | 259 | 158 | 190 | Recorded |
| #0904OverqwilNormal · 1 form | darkpoison | 222 | 171 | 198 | Recorded |
| #0905EnamorusIncarnate · 2 forms | fairy | 281 | 162 | 179 | Recorded |
| #0906SprigatitoNormal · 1 form | grass | 116 | 99 | 120 | Recorded |
| #0907FloragatoNormal · 1 form | grass | 157 | 128 | 156 | Recorded |
| #0908MeowscaradaNormal · 1 form | grassdark | 233 | 153 | 183 | Recorded |
| #0909FuecocoNormal · 1 form | fire | 112 | 96 | 167 | Recorded |
| #0910CrocalorNormal · 1 form | fire | 162 | 134 | 191 | Recorded |
| #0911SkeledirgeNormal · 1 form | fireghost | 207 | 178 | 232 | Recorded |
| #0912QuaxlyNormal · 1 form | water | 120 | 86 | 146 | Recorded |
| #0913QuaxwellNormal · 1 form | water | 162 | 123 | 172 | Recorded |
Community-maintained data from PoGoAPI · Retrieved 2026-09-12 (UTC). Records may lag the live game; this is not a live spawn or raid tracker.