THE MOBILE FIELD GUIDE
Pokémon GO
Compare GO stats, then open a Pokémon’s sheet for its forms, moves, and evolution costs.

1,024 species
Page 34 of 43 · Up to 24 per pageShowing all species with GO stats, including those without a confirmed release record. Stats use the Normal form where listed; otherwise, the displayed form. Shiny and release records apply to the species, not every form.
| Pokémon / GO form | Types | Attack | Defense | Stamina | Release record |
|---|---|---|---|---|---|
| #0793NihilegoNormal · 1 form | rockpoison | 249 | 210 | 240 | Recorded |
| #0794BuzzwoleNormal · 1 form | bugfighting | 236 | 196 | 216 | Recorded |
| #0795PheromosaNormal · 1 form | bugfighting | 316 | 85 | 174 | Recorded |
| #0796XurkitreeNormal · 1 form | electric | 330 | 144 | 195 | Recorded |
| #0797CelesteelaNormal · 1 form | steel | 207 | 199 | 219 | Recorded |
| #0798KartanaNormal · 1 form | grasssteel | 323 | 182 | 139 | Recorded |
| #0799GuzzlordNormal · 1 form | darkdragon | 188 | 99 | 440 | Recorded |
| #0800NecrozmaNormal · 4 forms | psychic | 251 | 195 | 219 | Recorded |
| #0801MagearnaNormal · 2 forms | steelfairy | 246 | 225 | 190 | Unconfirmed |
| #0802MarshadowNormal · 1 form | fightingghost | 265 | 190 | 207 | Recorded |
| #0803PoipoleNormal · 1 form | poison | 145 | 133 | 167 | Recorded |
| #0804NaganadelNormal · 1 form | poisondragon | 263 | 159 | 177 | Recorded |
| #0805StakatakaNormal · 1 form | rocksteel | 213 | 298 | 156 | Recorded |
| #0806BlacephalonNormal · 1 form | fireghost | 315 | 148 | 142 | Recorded |
| #0807ZeraoraNormal · 1 form | electric | 252 | 177 | 204 | Unconfirmed |
| #0808MeltanNormal · 1 form | steel | 118 | 99 | 130 | Recorded |
| #0809MelmetalNormal · 1 form | steel | 226 | 190 | 264 | Recorded |
| #0810GrookeyNormal · 1 form | grass | 122 | 91 | 137 | Recorded |
| #0811ThwackeyNormal · 1 form | grass | 165 | 134 | 172 | Recorded |
| #0812RillaboomNormal · 1 form | grass | 239 | 168 | 225 | Recorded |
| #0813ScorbunnyNormal · 1 form | fire | 132 | 79 | 137 | Recorded |
| #0814RabootNormal · 1 form | fire | 170 | 125 | 163 | Recorded |
| #0815CinderaceNormal · 1 form | fire | 238 | 163 | 190 | Recorded |
| #0816SobbleNormal · 1 form | water | 132 | 79 | 137 | Recorded |
Community-maintained data from PoGoAPI · Retrieved 2026-09-12 (UTC). Records may lag the live game; this is not a live spawn or raid tracker.