THE MOBILE FIELD GUIDE
Pokémon GO
Compare GO stats, then open a Pokémon’s sheet for its forms, moves, and evolution costs.

1,024 species
Page 26 of 43 · Up to 24 per pageShowing all species with GO stats, including those without a confirmed release record. Stats use the Normal form where listed; otherwise, the displayed form. Shiny and release records apply to the species, not every form.
| Pokémon / GO form | Types | Attack | Defense | Stamina | Release record |
|---|---|---|---|---|---|
| #0601KlinklangNormal · 1 form | steel | 199 | 214 | 155 | Recorded |
| #0602TynamoNormal · 1 form | electric | 105 | 78 | 111 | Recorded |
| #0603EelektrikNormal · 1 form | electric | 156 | 130 | 163 | Recorded |
| #0604EelektrossNormal · 1 form | electric | 217 | 152 | 198 | Recorded |
| #0605ElgyemNormal · 1 form | psychic | 148 | 100 | 146 | Recorded |
| #0606BeheeyemNormal · 1 form | psychic | 221 | 163 | 181 | Recorded |
| #0607LitwickNormal · 1 form | ghostfire | 108 | 98 | 137 | Recorded |
| #0608LampentNormal · 1 form | ghostfire | 169 | 115 | 155 | Recorded |
| #0609ChandelureNormal · 1 form | ghostfire | 271 | 182 | 155 | Recorded |
| #0610AxewNormal · 1 form | dragon | 154 | 101 | 130 | Recorded |
| #0611FraxureNormal · 1 form | dragon | 212 | 123 | 165 | Recorded |
| #0612HaxorusNormal · 1 form | dragon | 284 | 172 | 183 | Recorded |
| #0613CubchooNormal · 2 forms | ice | 128 | 74 | 146 | Recorded |
| #0614BearticNormal · 2 forms | ice | 233 | 152 | 216 | Recorded |
| #0615CryogonalNormal · 1 form | ice | 190 | 218 | 190 | Recorded |
| #0616ShelmetNormal · 1 form | bug | 72 | 140 | 137 | Recorded |
| #0617AccelgorNormal · 1 form | bug | 220 | 120 | 190 | Recorded |
| #0618StunfiskNormal · 2 forms | groundelectric | 144 | 171 | 240 | Recorded |
| #0619MienfooNormal · 1 form | fighting | 160 | 98 | 128 | Recorded |
| #0620MienshaoNormal · 1 form | fighting | 258 | 127 | 163 | Recorded |
| #0621DruddigonNormal · 1 form | dragon | 213 | 170 | 184 | Recorded |
| #0622GolettNormal · 1 form | groundghost | 127 | 92 | 153 | Recorded |
| #0623GolurkNormal · 1 form | groundghost | 222 | 154 | 205 | Recorded |
| #0624PawniardNormal · 1 form | darksteel | 154 | 114 | 128 | Recorded |
Community-maintained data from PoGoAPI · Retrieved 2026-09-11 (UTC). Records may lag the live game; this is not a live spawn or raid tracker.