THE MOBILE FIELD GUIDE
Pokémon GO
Compare GO stats, then open a Pokémon’s sheet for its forms, moves, and evolution costs.

1,024 species
Page 25 of 43 · Up to 24 per pageShowing all species with GO stats, including those without a confirmed release record. Stats use the Normal form where listed; otherwise, the displayed form. Shiny and release records apply to the species, not every form.
| Pokémon / GO form | Types | Attack | Defense | Stamina | Release record |
|---|---|---|---|---|---|
| #0577SolosisNormal · 1 form | psychic | 170 | 83 | 128 | Recorded |
| #0578DuosionNormal · 1 form | psychic | 208 | 103 | 163 | Recorded |
| #0579ReuniclusNormal · 1 form | psychic | 214 | 148 | 242 | Recorded |
| #0580DucklettNormal · 1 form | water | 84 | 96 | 158 | Recorded |
| #0581SwannaNormal · 1 form | water | 182 | 132 | 181 | Recorded |
| #0582VanilliteNormal · 1 form | ice | 118 | 106 | 113 | Recorded |
| #0583VanillishNormal · 1 form | ice | 151 | 138 | 139 | Recorded |
| #0584VanilluxeNormal · 1 form | ice | 218 | 184 | 174 | Recorded |
| #0585DeerlingAutumn · 4 forms | normalgrass | 115 | 100 | 155 | Recorded |
| #0586SawsbuckAutumn · 4 forms | normalgrass | 198 | 146 | 190 | Recorded |
| #0587EmolgaNormal · 1 form | electric | 158 | 127 | 146 | Recorded |
| #0588KarrablastNormal · 1 form | bug | 137 | 87 | 137 | Recorded |
| #0589EscavalierNormal · 1 form | bugsteel | 223 | 187 | 172 | Recorded |
| #0590FoongusNormal · 1 form | grasspoison | 97 | 91 | 170 | Recorded |
| #0591AmoongussNormal · 1 form | grasspoison | 155 | 139 | 249 | Recorded |
| #0592FrillishNormal · 2 forms | waterghost | 115 | 134 | 146 | Recorded |
| #0593JellicentNormal · 2 forms | waterghost | 159 | 178 | 225 | Recorded |
| #0594AlomomolaNormal · 1 form | water | 138 | 131 | 338 | Recorded |
| #0595JoltikNormal · 1 form | bugelectric | 110 | 98 | 137 | Recorded |
| #0596GalvantulaNormal · 1 form | bugelectric | 201 | 128 | 172 | Recorded |
| #0597FerroseedNormal · 1 form | grasssteel | 82 | 155 | 127 | Recorded |
| #0598FerrothornNormal · 1 form | grasssteel | 158 | 223 | 179 | Recorded |
| #0599KlinkNormal · 1 form | steel | 98 | 121 | 120 | Recorded |
| #0600KlangNormal · 1 form | steel | 150 | 174 | 155 | Recorded |
Community-maintained data from PoGoAPI · Retrieved 2026-09-11 (UTC). Records may lag the live game; this is not a live spawn or raid tracker.