THE MOBILE FIELD GUIDE
Pokémon GO
Compare GO stats, then open a Pokémon’s sheet for its forms, moves, and evolution costs.

1,024 species
Page 23 of 43 · Up to 24 per pageShowing all species with GO stats, including those without a confirmed release record. Stats use the Normal form where listed; otherwise, the displayed form. Shiny and release records apply to the species, not every form.
| Pokémon / GO form | Types | Attack | Defense | Stamina | Release record |
|---|---|---|---|---|---|
| #0529DrilburNormal · 1 form | ground | 154 | 85 | 155 | Recorded |
| #0530ExcadrillNormal · 1 form | groundsteel | 255 | 129 | 242 | Recorded |
| #0531AudinoNormal · 1 form | normal | 114 | 163 | 230 | Recorded |
| #0532TimburrNormal · 1 form | fighting | 134 | 87 | 181 | Recorded |
| #0533GurdurrNormal · 1 form | fighting | 180 | 134 | 198 | Recorded |
| #0534ConkeldurrNormal · 1 form | fighting | 243 | 158 | 233 | Recorded |
| #0535TympoleNormal · 1 form | water | 98 | 78 | 137 | Recorded |
| #0536PalpitoadNormal · 1 form | waterground | 128 | 109 | 181 | Recorded |
| #0537SeismitoadNormal · 1 form | waterground | 188 | 150 | 233 | Recorded |
| #0538ThrohNormal · 1 form | fighting | 172 | 160 | 260 | Recorded |
| #0539SawkNormal · 1 form | fighting | 231 | 153 | 181 | Recorded |
| #0540SewaddleNormal · 1 form | buggrass | 96 | 124 | 128 | Recorded |
| #0541SwadloonNormal · 1 form | buggrass | 115 | 162 | 146 | Recorded |
| #0542LeavannyNormal · 1 form | buggrass | 205 | 165 | 181 | Recorded |
| #0543VenipedeNormal · 1 form | bugpoison | 83 | 99 | 102 | Recorded |
| #0544WhirlipedeNormal · 1 form | bugpoison | 100 | 173 | 120 | Recorded |
| #0545ScolipedeNormal · 1 form | bugpoison | 203 | 175 | 155 | Recorded |
| #0546CottoneeNormal · 1 form | grassfairy | 71 | 111 | 120 | Recorded |
| #0547WhimsicottNormal · 1 form | grassfairy | 164 | 176 | 155 | Recorded |
| #0548PetililNormal · 1 form | grass | 119 | 91 | 128 | Recorded |
| #0549LilligantNormal · 2 forms | grass | 214 | 155 | 172 | Recorded |
| #0550BasculinBlue striped · 3 forms | water | 189 | 129 | 172 | Recorded |
| #0551SandileNormal · 1 form | grounddark | 132 | 69 | 137 | Recorded |
| #0552KrokorokNormal · 1 form | grounddark | 155 | 90 | 155 | Recorded |
Community-maintained data from PoGoAPI · Retrieved 2026-09-11 (UTC). Records may lag the live game; this is not a live spawn or raid tracker.