THE MOBILE FIELD GUIDE
Pokémon GO
Compare GO stats, then open a Pokémon’s sheet for its forms, moves, and evolution costs.

1,024 species
Page 20 of 43 · Up to 24 per pageShowing all species with GO stats, including those without a confirmed release record. Stats use the Normal form where listed; otherwise, the displayed form. Shiny and release records apply to the species, not every form.
| Pokémon / GO form | Types | Attack | Defense | Stamina | Release record |
|---|---|---|---|---|---|
| #0457LumineonNormal · 1 form | water | 142 | 170 | 170 | Recorded |
| #0458MantykeNormal · 1 form | water | 105 | 179 | 128 | Recorded |
| #0459SnoverNormal · 1 form | grassice | 115 | 105 | 155 | Recorded |
| #0460AbomasnowNormal · 1 form | grassice | 178 | 158 | 207 | Recorded |
| #0461WeavileNormal · 1 form | darkice | 243 | 171 | 172 | Recorded |
| #0462MagnezoneNormal · 1 form | electricsteel | 238 | 205 | 172 | Recorded |
| #0463LickilickyNormal · 1 form | normal | 161 | 181 | 242 | Recorded |
| #0464RhyperiorNormal · 1 form | groundrock | 241 | 190 | 251 | Recorded |
| #0465TangrowthNormal · 1 form | grass | 207 | 184 | 225 | Recorded |
| #0466ElectivireNormal · 1 form | electric | 249 | 163 | 181 | Recorded |
| #0467MagmortarNormal · 1 form | fire | 247 | 172 | 181 | Recorded |
| #0468TogekissNormal · 1 form | fairy | 225 | 217 | 198 | Recorded |
| #0469YanmegaNormal · 1 form | bug | 231 | 156 | 200 | Recorded |
| #0470LeafeonNormal · 1 form | grass | 216 | 219 | 163 | Recorded |
| #0471GlaceonNormal · 1 form | ice | 238 | 205 | 163 | Recorded |
| #0472GliscorNormal · 1 form | ground | 185 | 222 | 181 | Recorded |
| #0473MamoswineNormal · 1 form | iceground | 247 | 146 | 242 | Recorded |
| #0474Porygon ZNormal · 1 form | normal | 264 | 150 | 198 | Recorded |
| #0475GalladeNormal · 1 form | psychicfighting | 237 | 195 | 169 | Recorded |
| #0476ProbopassNormal · 1 form | rocksteel | 135 | 275 | 155 | Recorded |
| #0477DusknoirNormal · 1 form | ghost | 180 | 254 | 128 | Recorded |
| #0478FroslassNormal · 1 form | iceghost | 171 | 150 | 172 | Recorded |
| #0479RotomNormal · 6 forms | electricghost | 185 | 159 | 137 | Recorded |
| #0480UxieNormal · 1 form | psychic | 156 | 270 | 181 | Recorded |
Community-maintained data from PoGoAPI · Retrieved 2026-09-11 (UTC). Records may lag the live game; this is not a live spawn or raid tracker.