THE MOBILE FIELD GUIDE
Pokémon GO
Compare GO stats, then open a Pokémon’s sheet for its forms, moves, and evolution costs.

1,024 species
Page 2 of 43 · Up to 24 per pageShowing all species with GO stats, including those without a confirmed release record. Stats use the Normal form where listed; otherwise, the displayed form. Shiny and release records apply to the species, not every form.
| Pokémon / GO form | Types | Attack | Defense | Stamina | Release record |
|---|---|---|---|---|---|
| #0025PikachuNormal · 50 forms | electric | 112 | 96 | 111 | Recorded |
| #0026RaichuNormal · 2 forms | electric | 193 | 151 | 155 | Recorded |
| #0027SandshrewNormal · 2 forms | ground | 126 | 120 | 137 | Recorded |
| #0028SandslashNormal · 2 forms | ground | 182 | 175 | 181 | Recorded |
| #0029Nidoran♀Normal · 1 form | poison | 86 | 89 | 146 | Recorded |
| #0030NidorinaNormal · 1 form | poison | 117 | 120 | 172 | Recorded |
| #0031NidoqueenNormal · 1 form | poisonground | 180 | 173 | 207 | Recorded |
| #0032Nidoran♂Normal · 1 form | poison | 105 | 76 | 130 | Recorded |
| #0033NidorinoNormal · 1 form | poison | 137 | 111 | 156 | Recorded |
| #0034NidokingNormal · 1 form | poisonground | 204 | 156 | 191 | Recorded |
| #0035ClefairyNormal · 1 form | fairy | 107 | 108 | 172 | Recorded |
| #0036ClefableNormal · 1 form | fairy | 178 | 162 | 216 | Recorded |
| #0037VulpixNormal · 2 forms | fire | 96 | 109 | 116 | Recorded |
| #0038NinetalesNormal · 2 forms | fire | 169 | 190 | 177 | Recorded |
| #0039JigglypuffNormal · 1 form | normalfairy | 80 | 41 | 251 | Recorded |
| #0040WigglytuffNormal · 1 form | normalfairy | 156 | 90 | 295 | Recorded |
| #0041ZubatNormal · 1 form | poison | 83 | 73 | 120 | Recorded |
| #0042GolbatNormal · 1 form | poison | 161 | 150 | 181 | Recorded |
| #0043OddishNormal · 1 form | grasspoison | 131 | 112 | 128 | Recorded |
| #0044GloomNormal · 1 form | grasspoison | 153 | 136 | 155 | Recorded |
| #0045VileplumeNormal · 1 form | grasspoison | 202 | 167 | 181 | Recorded |
| #0046ParasNormal · 1 form | buggrass | 121 | 99 | 111 | Recorded |
| #0047ParasectNormal · 1 form | buggrass | 165 | 146 | 155 | Recorded |
| #0048VenonatNormal · 1 form | bugpoison | 100 | 100 | 155 | Recorded |
Community-maintained data from PoGoAPI · Retrieved 2026-09-11 (UTC). Records may lag the live game; this is not a live spawn or raid tracker.