THE MOBILE FIELD GUIDE
Pokémon GO
Compare GO stats, then open a Pokémon’s sheet for its forms, moves, and evolution costs.

1,024 species
Page 17 of 43 · Up to 24 per pageShowing all species with GO stats, including those without a confirmed release record. Stats use the Normal form where listed; otherwise, the displayed form. Shiny and release records apply to the species, not every form.
| Pokémon / GO form | Types | Attack | Defense | Stamina | Release record |
|---|---|---|---|---|---|
| #0385JirachiNormal · 1 form | steelpsychic | 210 | 210 | 225 | Recorded |
| #0386DeoxysNormal · 4 forms | psychic | 345 | 115 | 137 | Recorded |
| #0387TurtwigNormal · 1 form | grass | 119 | 110 | 146 | Recorded |
| #0388GrotleNormal · 1 form | grass | 157 | 143 | 181 | Recorded |
| #0389TorterraNormal · 1 form | grassground | 202 | 188 | 216 | Recorded |
| #0390ChimcharNormal · 1 form | fire | 113 | 86 | 127 | Recorded |
| #0391MonfernoNormal · 1 form | firefighting | 158 | 105 | 162 | Recorded |
| #0392InfernapeNormal · 1 form | firefighting | 222 | 151 | 183 | Recorded |
| #0393PiplupNormal · 1 form | water | 112 | 102 | 142 | Recorded |
| #0394PrinplupNormal · 1 form | water | 150 | 139 | 162 | Recorded |
| #0395EmpoleonNormal · 1 form | watersteel | 210 | 186 | 197 | Recorded |
| #0396StarlyNormal · 1 form | normal | 101 | 58 | 120 | Recorded |
| #0397StaraviaNormal · 1 form | normal | 142 | 94 | 146 | Recorded |
| #0398StaraptorNormal · 1 form | normal | 234 | 140 | 198 | Recorded |
| #0399BidoofNormal · 1 form | normal | 80 | 73 | 153 | Recorded |
| #0400BibarelNormal · 1 form | normalwater | 162 | 119 | 188 | Recorded |
| #0401KricketotNormal · 1 form | bug | 45 | 74 | 114 | Recorded |
| #0402KricketuneNormal · 1 form | bug | 160 | 100 | 184 | Recorded |
| #0403ShinxNormal · 1 form | electric | 117 | 64 | 128 | Recorded |
| #0404LuxioNormal · 1 form | electric | 159 | 95 | 155 | Recorded |
| #0405LuxrayNormal · 1 form | electric | 232 | 156 | 190 | Recorded |
| #0406BudewNormal · 1 form | grasspoison | 91 | 109 | 120 | Recorded |
| #0407RoseradeNormal · 1 form | grasspoison | 243 | 185 | 155 | Recorded |
| #0408CranidosNormal · 1 form | rock | 218 | 71 | 167 | Recorded |
Community-maintained data from PoGoAPI · Retrieved 2026-09-11 (UTC). Records may lag the live game; this is not a live spawn or raid tracker.