THE MOBILE FIELD GUIDE
Pokémon GO
Compare GO stats, then open a Pokémon’s sheet for its forms, moves, and evolution costs.

1,024 species
Page 11 of 43 · Up to 24 per pageShowing all species with GO stats, including those without a confirmed release record. Stats use the Normal form where listed; otherwise, the displayed form. Shiny and release records apply to the species, not every form.
| Pokémon / GO form | Types | Attack | Defense | Stamina | Release record |
|---|---|---|---|---|---|
| #0241MiltankNormal · 1 form | normal | 157 | 193 | 216 | Recorded |
| #0242BlisseyNormal · 1 form | normal | 129 | 169 | 496 | Recorded |
| #0243RaikouNormal · 2 forms | electric | 241 | 195 | 207 | Recorded |
| #0244EnteiNormal · 2 forms | fire | 235 | 171 | 251 | Recorded |
| #0245SuicuneNormal · 2 forms | water | 180 | 235 | 225 | Recorded |
| #0246LarvitarNormal · 1 form | rockground | 115 | 93 | 137 | Recorded |
| #0247PupitarNormal · 1 form | rockground | 155 | 133 | 172 | Recorded |
| #0248TyranitarNormal · 1 form | rockdark | 251 | 207 | 225 | Recorded |
| #0249LugiaNormal · 2 forms | psychic | 193 | 310 | 235 | Recorded |
| #0250Ho OhNormal · 2 forms | fire | 239 | 244 | 214 | Recorded |
| #0251CelebiNormal · 1 form | psychicgrass | 210 | 210 | 225 | Recorded |
| #0252TreeckoNormal · 1 form | grass | 124 | 94 | 120 | Recorded |
| #0253GrovyleNormal · 1 form | grass | 172 | 120 | 137 | Recorded |
| #0254SceptileNormal · 1 form | grass | 223 | 169 | 172 | Recorded |
| #0255TorchicNormal · 1 form | fire | 130 | 87 | 128 | Recorded |
| #0256CombuskenNormal · 1 form | firefighting | 163 | 115 | 155 | Recorded |
| #0257BlazikenNormal · 1 form | firefighting | 240 | 141 | 190 | Recorded |
| #0258MudkipNormal · 1 form | water | 126 | 93 | 137 | Recorded |
| #0259MarshtompNormal · 1 form | waterground | 156 | 133 | 172 | Recorded |
| #0260SwampertNormal · 1 form | waterground | 208 | 175 | 225 | Recorded |
| #0261PoochyenaNormal · 1 form | dark | 96 | 61 | 111 | Recorded |
| #0262MightyenaNormal · 1 form | dark | 171 | 132 | 172 | Recorded |
| #0263ZigzagoonNormal · 2 forms | normal | 58 | 80 | 116 | Recorded |
| #0264LinooneNormal · 2 forms | normal | 142 | 128 | 186 | Recorded |
Community-maintained data from PoGoAPI · Retrieved 2026-09-11 (UTC). Records may lag the live game; this is not a live spawn or raid tracker.